Multi Estate Auction Live in Person Auction
Listing ID#: 816548
| Sale Location |
|---|
|
5332-29th Ave Vinton, IA 52349 |
| Sale Dates and Times |
|---|
|
Sunday Dec 28, 11:30 am to 5:00 pm |
| Sale Type |
|---|
Live Auction
|
| Company Information |
|---|
|
Joel Schmitz Auction Service Contact: Joel Schmitz Phone: 319-443-2506 Email: schmitzauction@fmtcs.com Website: schmitzauctions.com EstateSale.com ID#: 5357 View company information and listings |
Free Email Notifications
Sign up for the EstateSale.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
| Listing Information |
|---|
|
Multi Estate Auction Sunday Dec.28. 11:30 AM Coins & Guns to start Selling after 1PM Guns: Remington Md. 550-1 22 sl+LR w/ Bushnell Scope;Winchester Md, 94 30-30; Remington Md 1100 12Ga. 2.75 Shells; Daisy Powerline 380 BB Gun; Smith & Wesson Airlite .22; Harrington & Aiehardson Automatic 38 Pistol Coins:
1. 1947 S Roosevelt Dime 90% Silver -Toned
2. 1953 S Roosevelt Dime 90% Silver
3. 1928 S Mercury Dime 90% Silver
4. 1935 Mercury Dime 90% Silver-Toned
5. 1938 Mercury Dime 90% Silver
6. 1939 Mercury Dime 90% Silver
7. 1903 Barber Dime 90% Silver
8. 1903 Barber Dime 90% Silver
9. 1907-S Barber Dime 90% Silver
10. 1913 Barber Dime 90% Silver
11. 1913 Barber Dime 90% Silver
12. 1914-D Barber Dime 90% Silver
13. 1914-D Barber Dime 90% Silver
14. 1873 Seated Liberty Dime 90% Silver
15. 1878 Seated Liberty Dime 90% Silver
16. 1889 Seated Liberty Dime 90% Silver
17. 1890 Seated Liberty Dime 90% Silver
18. 1937 Washington Quarter 90% Silver
19. 1943 Washington Quarter 90% Silver
20. 1953-S Washington Quarter 90% Silver
21. 1956-D Washington Quarter 90% Silver
22. 1962-D Washington Quarter 90% Silver
23. 1963 Washington Quarter 90% Silver
24. 1964 Washington Quarter 90% Silver
25. 1964 Washington Quarter 90% Silver
26. 1925 Standing Liberty Quarter 90% Silver
27. 1927 Standing Liberty Quarter 90% Silver
28. 1929-S Standing Liberty Quarter 90% Silver
29. 1898 Barber Quarter 90% Silver
30. 1899 Barber Quarter 90% Silver
31. 1914 Barber Quarter 90% Silver
32. 1966 Kennedy Half Dollar 40% Silver
33. 1967 Kennedy Half Dollar 40% Silver
34. 1964 Kennedy Half Dollar 90% Silver
35. 1950 Franklin Half Dollar 90% Silver
36. 1958-D Franklin Half Dollar 90% Silver
37. 1962-D Franklin Half Dollar 90% Silver
38. 1934 Walking Liberty Half Dollar 90% Silver
39. 1938 Walking Liberty Half Dollar 90% Silver
40.. 1940-S Walking Liberty Half Dollar 90% Silver
41. 1903-O Barber Half Dollar 90% Silver
42. 1906-D Barber Half Dollar 90% Silver
43. 1908-D Barber Half Dollar 90% Silver
44. 1914-S Barber Half Dollar 90% Silver
45. 1921 -D Morgan Dollar 90% Silver Only Denver Mint Morgan
46. 1/2 Ounce .999 Silver Bullion Coin
Owners :Don & Freda Cook & Others
|
|
Photo Gallery
|
|||||
|---|---|---|---|---|---|
|
|||||
Live Auction
